PRODUCTS
DIMENSIONS (STD) | U.S. | METRIC |
Height to Bucket Hinge Pin, max | 76 in | 1.93 m |
Operating Height, max std.bucket | 106.9 in | 2.7 m |
Height | 51.7 in | 1.3 m |
Length without Attachment | 71.9 in | 1.8 m |
Length with Standard Bucket | 98.2 in | 2.5 mm |
Ground Clearance | 5.7 in | 145 mm |
Ground Contact Length | 37.8 in | 960 mm |
Width | 41.3 in | 1050 mm |
PERFORMANCE | U.S. | METRIC |
Ground drive speed, forward and reverse | 3.3 mph | 5.25 km/h |
Ground pressure, 8 in (200 mm) tracks * | 5.1 psi | 0.35 bar |
Angle of Departure | 22° | 22° |
Tipping capacity | 2388 lb | 1015 kg |
Operating capacity (35% of tipping capacity) | 783 lb | 355 kg |
Machine weight (no attachment, fluids full) | 2756 lb | 1250 kg |
Auxiliary Hydraulic Flow | 12.7 gpm | 48 L/min |
Auxiliary Hydraulic Pressure | 2611 psi | 180 Bar |
Battery 12 V; 60 Ah; 475 cold cranking amps @ 0°F (-18°C) |
POWER | U.S. | METRIC | |
Engine Yanmar 3TNV80F diesel (EU StageⅤ/ EPA Tier 4 Final) | |||
Number of cylinders | 3 | ||
Displacement | 77.3cu.in | 1.266 L | |
Bore | 3.2 in | 80 mm | |
Stroke | 3.3 in | 84 mm | |
Gross power rating (per SAE J1955) | 24 hp | 17.8 kW | |
Rated engine speed | 3000 rpm | 3000 rpm |
FLUID CAPACITIES | U.S. | METRIC |
Fuel tank | 9 gal | 34 L |
Engine oil, with filter | 0.8 gal | 3 L |
Hydraulic System | 11.9 gal | 45 L |
*Specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.