PRODUCTS
DIMENSIONS (STD) | U.S. | METRIC |
Height to Bucket Hinge Pin, max | 76.3 in | 2.19 m |
Operating Height, max std.bucket | 96.4 in | 2.45 m |
Height | 54.9 in | 1.39 mm |
Length without Attachment | 75.7 in | 1.92 mm |
Length with Standard Bucket | 96.7 in | 2.46 mm |
Ground Clearance | 6.5 in | 165 mm |
Ground Contact Length | 40 in | 1014 mm |
Width | 40.9 in | 1040 mm |
PERFORMANCE | U.S. | METRIC |
Ground drive speed, forward and reverse | 3.3 mph | 5.25 km/h |
Ground pressure, 8 in (200 mm) tracks | 5 psi | 0.345 bar |
Angle of Departure | 22° | 22° |
Tipping capacity | 2857 lb | 1297 kg |
Operating capacity (35% of tipping capacity) | 1000 lb | 454 kg |
Machine weight (no attachment, fluids full) | 3080 lb | 1400kg |
Auxiliary Hydraulic Flow | 12.7gpm | 48L/min |
Auxiliary Hydraulic Pressure | 2611 psi | 180 Bar |
Battery 12 V; 60 Ah; 475 cold cranking amps @ 0°F (-18°C) |
POWER | U.S. | METRIC | |
Engine Yanmar 3TNV80F diesel (EU StageⅤ/ EPA Tier 4 Final) | |||
Number of cylinders | 3 | ||
Displacement | 77.3cu.in | 1.266 L | |
Bore | 3.2 in | 80 mm | |
Stroke | 3.3 in | 84 mm | |
Gross power rating (per SAE J1955) | 25 hp | 18.4 kW | |
Rated engine speed | 3000 rpm | 3000 rpm |
FLUID CAPACITIES | U.S. | METRIC |
Fuel tank | 9 gal | 34 L |
Engine oil, with filter | 0.8 gal | 3 L |
Hydraulic System | 11.9 gal | 45 L |
*Specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.