PRODUCTS
DIMENSIONS (STD) | U.S. | METRIC |
Height to Bucket Hinge Pin, max | 99.3 in | 2.52 m |
Operating Height, max std.bucket | 136.2 in | 3.46 m |
Height | 59 in | 1.5 m |
Length without Attachment | 96.1 in | 2.44 m |
Length with Standard Bucket | 126.7 in | 3.22 m |
Ground Clearance | 6.7 in | 170 mm |
Ground Contact Length | 55.7 in | 1414 mm |
Width | 46.5 in | 1180 mm |
PERFORMANCE | U.S. | METRIC |
Ground drive speed, forward and reverse | 4.5 mph | 7.2 km/h |
Ground pressure, 9.8 in (250 mm) tracks * | 5.02 psi | 0.346 bar |
Angle of Departure | 28° | 28° |
Tipping capacity | 5712 lb | 2591 kg |
Operating capacity (35% of tipping capacity) | 2000 lb | 907 kg |
Machine weight (no attachment, fluids full) | 5335 lb | 2420 kg |
Auxiliary Hydraulic Flow | 19.8 gpm | 75 L/min |
Auxiliary Hydraulic Pressure | 3046 psi | 210 Bar |
Battery 12 V; 120 Ah; 850 cold cranking amps @ 0°F (-18°C) |
POWER | U.S. | METRIC |
Engine Yanmar 4TNV88C (EPA Tier 4F,ARB OR Tier 4F,EC V) | ||
Number of cylinders | 4 | |
Displacement | 133.6 cu.in | 2.19 L |
Bore | 3.46 in | 88 mm |
Stroke | 3.54 in | 90 mm |
Gross power rating (per SAE J1955) | 47.6 hp | 35.5 kW |
Rated engine speed | 3000 rpm | 3000 rpm |
FLUID CAPACITIES | U.S. | METRIC |
Fuel tank | 13.2 gal | 50 L |
Engine oil, with filter | 1.6 gal | 6 L |
Hydraulic System | 15.9 gal | 60 L |
*Specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.